STANDARD ROLL DIMENSIONS
Thickness Thickness ( mm ) |
|||||||
---|---|---|---|---|---|---|---|
Width(mm) | 1000 | 1250 | 1500 | 2000 | |||
0,40 | |||||||
0,50 | |||||||
0,60 | |||||||
0,70 | |||||||
0,80 | |||||||
1,00 | |||||||
1,20 | |||||||
1,50 | |||||||
2,00 | |||||||
2,50 | |||||||
3,00 | |||||||
4,00 | |||||||
5,00 | |||||||
6,00 | |||||||
7,00 | |||||||
8,00 | |||||||
10,00 |
Copyright © 2017 All Rights Reserved .